Pricing
AI Credits are a prepaid USD balance that pays for every AI request. Connections are the apps you plug in — bought one at a time or in bundles. Prices exclude VAT; invoices via Ciel.
1 credit = $1 of RelayPoint usage · valid 12 months · any product
$2,000
+ [BONUS]% bonus credits
Resellers serving many subscribers.
Top up $2,000| Product | Billed per | Credits | Example |
|---|---|---|---|
| Language models (text & agents) | 1M tokens | [CREDITS] | A 300-word reply ≈ [CREDITS] |
| GPU — video & image | GPU second | [CREDITS] | A 30-s talking-avatar video ≈ [CREDITS] |
| Voice & telephony | minute | [CREDITS] | A 5-minute AI phone call ≈ [CREDITS] |
| Speech to text | audio minute | [CREDITS] | A 10-minute voice note ≈ [CREDITS] |
| Knowledge & embeddings | 1M tokens | [CREDITS] | Indexing a 50-page PDF ≈ [CREDITS] |
A connection = one linked account (e.g. one WhatsApp number or Google account), monthly
1 connection
[PRICE] / month
Pick any connection from the catalogue. Add more anytime.
Browse connections100 connections
[PRICE] / month
Shared across all your customers’ sub-accounts.
Choose bundle| Connection | Per connection / month | Included | Over the limit |
|---|---|---|---|
| WhatsApp Business number | [PRICE] | [N] messages | Billed from AI Credits |
| Google Workspace account (Sheets, Drive, Gmail, Calendar) | [PRICE] | [N] calls | Billed from AI Credits |
| Facebook Page / Instagram profile | [PRICE] | [N] calls | Billed from AI Credits |
| Property portal account | [PRICE] | [N] listing updates | Billed from AI Credits |
| Ciel payments account | [PRICE] | [N] calls | Billed from AI Credits |
| Phone number | [PRICE] | inbound included | Billed from AI Credits |
Sub-accounts per customer, your own mark-up per product, white-label product names and a profit report. No platform fee.
→Choose an amount or bundle → Ciel invoice → pay by card, EFT or mobile money → it activates as soon as payment clears. Test mode is always free.